Illinois Central Railroad and Memphis & St. Louis Packet Co.’s Joint Special Tariff
To and from Chicago, taking effect September 5, 1860:
| Between Chicago & | 1st Class | 2nd Class | 3rd Class | 4th class | Flour in bbl by car load | Pork & Beef by do | Whiskey by bbl by car load |
| Memphis, Tenn. | .85 | .70 | .55 | .15 | .75 | 1.20 | 1.33 |
| Atlanta, Ga. | 1.90 | .187 | 1.21 | 1.15 | 1.78 | 3.18 | 3.78 |
| Macon, Ga. | 2.08 | 1.87 | 1.47 | 1.31 | 1.93 | 3.63 | 4.88 |
| Augusta, Ga. | 2.15 | 1.62 | 1.59 | 1.25 | 1.93 | 3.60 | 4.53 |
| Columbus, Ga. | 2.15 | 1.69 | 1.59 | 1.35 | 2.13 | 3.93 | 4.78 |
| Montgomery, Al. | 2.20 | 1.13 | 1.63 | 1.35 | 2.18 | 3.93 | 4.78 |
| Savannah, Ga. | 2.50 | 1.87 | 1.37 | 1.45 | 2.23 | 4.43 | 5.23 |
| Charleston, SC. | 2.50 | 1.87 | 1.37 | 1.45 | 2.23 | 4.43 | 5.23 |
This tariff is to continue in force until changed, and is subject to rules and regulations of local tariff of Illinois Central Railroad.
Chicago Democrat, 7 September 1860, pg. 1, col. 3.
No comments:
Post a Comment